Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 39.8 | 37.4 | 11.0 | 25.6 | 40.2 |
M | 42.1 | 38.6 | 11.0 | 26.4 | 42.5 |
L | 44.5 | 39.8 | 11.0 | 27.2 | 44.9 |
XL | 47.6 | 41.3 | 11.0 | 28.0 | 48.0 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 101 | 95 | 28 | 65 | 102 |
M | 107 | 98 | 28 | 67 | 108 |
L | 113 | 101 | 28 | 69 | 114 |
XL | 121 | 105 | 28 | 71 | 122 |
Elasticity | High |
- Simple yet stylish, this solid top is a great way to reflect your personal taste
- The asymmetrical strappy cold-shoulder design highlights your seductive collarbones
- Made of skin-friendly fabric, this top is comfortable to wear
- It is recommended to pair it with jeans or shorts for casual occasions